Registration Details
IIFL Capital Services Limited (Formerly known as IIFL Securities Ltd)
Corporate Identity Number: L99999MH1996PLC132983
Website: https://www.iiflcapital.com
Corp. Off.: Office No 1, Ground Floor, Hubtown Solaris, N. S. Phadke Marg, Andheri (East), Near East West Flyover, Mumbai - 400069
Regd. Off.: IIFL House, Sun Infotech Park, Road No. 16V, Plot No. B-23, Thane Industrial Area, Wagle Estate, Thane - 400604
IIFL Capital Services Limited - IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132 (Member ID - NSE: 10975 BSE: 179 MCX: 55995 NCDEX: 01249), DP SEBI Reg. No. IN-DP-185-2016, PMS SEBI Regn. No: INP000002213, IA SEBI Regn. No: INA000000623, Merchant Banker SEBI Regn. No. INM000010940, RA SEBI Regn. No: INH000000248, BSE Enlistment Number (RA): 5016, AMFI-Registered Mutual Fund Distributor & SIF Distributor - ARN NO : 47791 (Date of initial registration – 17/02/2007; Current validity of ARN – 08/02/2027), PFRDA Reg. No. PoP 20092018, IRDAI Corporate Agent (Composite) : CA1099
IIFL Capital Services Limited is a distributor to the following:
Mutual Fund (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor ARN NO: 47791)
| Sr. No. | Name | SEBI Registration No. |
|---|---|---|
| 1 | 360 ONE Mutual Fund | MF/067/11/02 |
| 2 | Abakkus Mutual Fund | MF/088/25/14 |
| 3 | ADITYA BIRLA SUN LIFE MF | MF/020/94/8 |
| 4 | AXIS MF | MF/061/09/02 |
| 5 | BAJAJ FINSERV MUTUAL FUND | MF/078/23/04 |
| 6 | Bandhan Mutual Fund | MF/042/00/3 |
| 7 | Bank of India Mutual Fund | MF/056/08/01 |
| 8 | Baroda BNP Paribas Mutual Fund | MF/018/94/2 |
| 9 | CANARA ROBECO MF | MF/004/93/4 |
| 10 | Capitalmind Mutual Fund | MF/084/25/10 |
| 11 | Choice Mutual Fund | MF/087/25/13 |
| 12 | DSP MF | MF/036/97/7 |
| 13 | EDELWEISS MF | MF/057/08/02 |
| 14 | FRANKLIN TEMPLETON MF | MF/026/96/8 |
| 15 | Groww Mutual Fund | MF/068/11/03 |
| 16 | HDFC MF | MF/044/00/6 |
| 17 | Helios Mutual Fund | MF/079/23/05 |
| 18 | HSBC MF | MF/046/02/5 |
| 19 | ICICI PRUDENTIAL MF | MF/003/93/6 |
| 20 | IDBI MUTUAL FUND | MF/064/10/01 |
| 21 | Invesco Mutual Fund | MF/052/06/01 |
| 22 | ITI Mutual Fund | MF/073/18/01 |
| 23 | JM FINANCIAL MF | MF/015/94/8 |
| 24 | Kotak Mutual Fund | MF/038/98/1 |
| 25 | LIC MF | MF/012/94/5 |
| 26 | Mahindra Manulife Mutual Fund | MF/069/16/01 |
| 27 | MIRAE ASSET MF | MF/055/07/03 |
| 28 | MOTILAL OSWAL MF | MF/063/09/04 |
| 29 | N J Mutual Fund | MF/076/21/02 |
| 30 | NAVI MUTUAL FUND | MF/062/09/03 |
| 31 | Nippon India Mutual Fund | MF/022/95/1 |
| 32 | Old Bridge Mutual Fund | MF/081/23/07 |
| 33 | PGIM INDIA MUTUAL FUND | MF/065/10/02 |
| 34 | PPFAS MF | MF/069/12/01 |
| 35 | Quant Mutual Fund | MF/028/96/4 |
| 36 | QUANTUM MF | MF/051/05/02 |
| 37 | SAMCO MUTUAL FUND | MF/077/21/03 |
| 38 | SBI MF | MF/009/93/3 |
| 39 | SHRIRAM MF | MF/017/94/4 |
| 40 | SUNDARAM MF | MF/034/97/2 |
| 41 | TATA MF | MF/023/95/9 |
| 42 | TAURUS MF | MF/002/93/ |
| 43 | The Wealth Company Mutual Fund | MF/086/25/12 |
| 44 | TRUST MUTUAL FUND | MF/075/19/01 |
| 45 | Unifi Mutual Fund | MF/082/24/08 |
| 46 | Union Mutual Fund | MF/066/11/01 |
| 47 | UTI MF | MF/048/03/01 |
| 48 | WhiteOak Capital Mutual Fund | MF/074/18/02 |
